Clinical Trial Acronyms
| 4S | Scandinavian simvastatin survival study; |
| 6C trial | cooperative colorectal cancer combination chemotherapy clinical; |
| AAASPS | African-American antiplatelet stroke prevention study; |
| AASK | African-American study of kidney disease and hypertension |
| ABC study | Association of Black Cardiologists study of hypertension; |
| ABCD | alternans before cardioverter-defibrillator appropriate blood pressure control in diabetes |
| AbESTT | abciximab [ReoPro™] in emergent stroke treatment trial |
| ACADEMIC | azithromycin in coronary artery disease: elimination of myocardial infection with chlamydia |
| ACAS | asymptomatic carotid atherosclerosis study; |
| ACCENT | A Crohn's disease clinical trial evaluating infliximab in a new long-term treatment regimen |
| ACCESS | acute candesartan cilexetil
evaluation in stroke survivors a case control etiological study of sarcoidosis |
| ACCORD | action to control cardiovascular risk in diabetes |
| ACES |
Avelox™ clinical
experience study azithromycin and coronary events study |
| ACME | angioplasty compared to medicine |
| ACIP | asymptomatic cardiac ischemia pilot study |
| ACRE | appropriateness of coronary revascularization |
| ACST | asymptomatic carotid surgery trial |
| ACT | angioplasty compliance trial attacking claudication with ticlopidine |
| ACTION | a clinical trial in
overt nephropathy; actinomycin eluting stent improves outcomes by reducing neointimal hyperplasia a coronary disease trial investigating outcome with nifedipine GITS |
| ACUTE | analysis of coronary ultrasound
thrombolysis endpoints in acute myocardial infarction;
Angiosonics assessment of cardioversion utilizing transesophageal echocardiography; |
| ADAM | Amsterdam duration of antiretroviral
medication study aneurysm detection and management study |
| ADAPT | Alzheimer's disease anti-inflammatory prevention trial; |
| ADCS | Alzheimer's disease cooperative study |
| ADEMEX | adequacy of peritoneal dialysis in Mexico; sponsor: Baxter Healthcare Corporation |
| ADEPT | advanced elements of pacing trial; sponsor: Medtronic |
| ADMIRAL | abciximab before direct angioplasty and stenting in myocardial infarction regarding acute and long-term followup |
| ADMIT | arterial disease multiple intervention trial |
| ADONIS | aspirin dose optimized in noncardioembolic ischemic stroke |
| ADOPT | a diabetes outcome progression trial; |
| ADOPT-A | atrial dynamic overdrive pacing trial-A |
| ADVANCE | a dosing evaluation of a vasopressin antagonist in CHF patients undergoing exercise |
| AEGIS | alternative graft investigational study; |
| AFCAPS | Air Force coronary atherosclerosis prevention study |
| AFFIRM | atrial fibrilation followup: investigation of rhythm management |
| AFIB | atrial fibrillation investigation with bidisomide |
| AGENT | angiogenic gene therapy |
| AGIS | advanced glaucoma intervention study |
| A-HeFT | African-American heart failure trial; |
| AIR | aerosolized iloprost randomized placebo-controlled study; sponsor: Schering AG |
| AIST-ASH | acute ischemic stroke trial: oral aspirin vs intravenous heparin on stroke progression |
| ALERT | adjunctive
Lamictal® in
epilepsy and response to treatment assessment of Lescol® in renal transplantation |
| ALIVE | adenosine lidocaine infarct
zone viability enhancement amiodarone versus lidocaine in prehospital ventricular fibrillation evaluation; sponsor: Wyeth Pharmaceuticals azimilide postinfarct survival evaluation; |
| ALLHAT | antihypertensive and lipid-lowering treatment to prevent heart attack trial; |
| ALLIANCE | aggressive lipid lowering to alleviate new cardiovascular endpoints |
| ALTS | ASCUS/LSIL triage
study [ASCUS - atypical squamous cells of undetermined significance; LSIL - low-grade squamous intraepithelial lesion] |
| AMAZE | a multicenter trial using Atacand®-Zestril®* versus Zestril to evaluate the effects on lowering blood pressure [*Atacand as add-on therapy with Zestril] |
| AMIGO | AC2993: diabetes management for improving glucose outcomes; sponsor: Amylin Pharmaceuticals, Inc. |
| AMISTAD | acute myocardial infarction study of adenosine; |
| APASS | antiphospholipid antibody stroke study |
| APC | adenoma prevention with celecoxib; |
| APOCARD | Apomate™ imaging in cardiac transplant patients |
| APRES | angiotensin-converting enzyme inhibition post revascularization study |
| ARCH | amiodarone reduction in coronary heart |
| ARCHeR | Acculink™ for revascularization of carotids in high-risk patients |
| AREDS | age-related eye disease study |
| ARIC | atherosclerosis risk in communities |
| ARMS | APSAC reocclusion multicenter study |
| ARREST | AngioRad™ radiation for restenosis; |
| ARTISTIC | AngioRad™ radiation therapy for in-stent restenosis intracoronary; |
| ASAP | azimilide supraventricular arrhythmia program; |
| ASCENT | ACS stent clinical equivalence in de novo lesions trial |
| ASCOT | Anglo-Scandinavian cardiac outcome trial |
| ASPECT | anticoagulants in the secondary prevention of events in coronary thrombosis; |
| ASPEN | atorvastatin [Lipitor™] study for the prevention of endpoints for patients with NIDDM |
| ASSENT | assessment of the safety and efficacy of a new thrombolytic [TNKase™]; |
| ASTIS | autologous stem cell transplantation international scleroderma trial |
| ASTRID | atrial sensing trial to prevent inappropriate detections |
| ASTRONAUT | acid suppression trial: ranitidine [Zantac®] versus omeprazole [Prilosec®] for NSAID-associated ulcer treatment |
| ATAC |
Arimidex (anastrozole),
tamoxifen and combination therapy Arimidex (anastrozole) and tamoxifen alone or in combination |
| ATBAT | anticoagulant therapy with bivalirudin [Angiomax™] to assist in PCI 1st inning trial (PCI in HIT/HITTS) |
| ATICH | antifibrinolytic therapy in acute intracerebral hemorrhage |
| ATLAS | Acolysis during treatment of
lesions affecting saphenous vein bypass grafts;
Angiosonics' Acolysis System™ assessment of treatment with lisinopril and survival; |
| ATLANTIC | angina treatments – lasers
and normal therapies in comparison |
| ATLANTIS | alteplase thrombolysis for acute noninterventional therapy in ischemic stroke |
| AT LAST | antiretroviral trial looking at sex and treatment |
| AtoZ | Aggrastat® to Zocor® study; sponsor: Merck |
| ATRIA | anticoagulation and risk factors in atrial fibrillation |
| ATS | amblyopia treatment study |
| ATTRACT | anti-TNF trial in
rheumatoid arthritis with cA2 treatment; anti-TNF trial in rheumatoid arthritis with concomitant therapy |
| AVASIS | aspirin versus anticoagulants in symptomatic intracranial stenosis |
| AVERT | artificial valve endocarditis
reduction trial atorvastatin versus revascularization treatments |
| AVID | antiarrhythmics versus implantable defibrillators |
| AWESOME | angina with extremely serious operative mortality evaluation |
| AZACS | azithromycin in acute coronary syndromes |
| BARI BARI 2D |
bypass angioplasty revascularization
investigation bypass angioplasty revascularization investigation 2 diabetes; |
| BARS | Beaumont alcohol restenosis study |
| BASC | blood pressure in acute stroke collaboration |
| BATMAN | BiodivYsio® batimastat SV stent versus balloon angioplasty for the reduction of restenosis in small coronary arteries; |
| BCPT | breast cancer prevention trial |
| BEAT | bucindolol evaluation in acute myocardial infarction trial; |
| BECAIT | bezafibrate coronary atherosclerosis intervention trial |
| BELLES | beyond endorsed lipid lowering with EBCT scannings |
| BENEFIT | Betaferon® [Betaseron® in U.S.] in newly emerging MS for initial treatment; information |
| BENESTENT | Belgium Netherlands stent |
| BERT | beta energy restenosis trial; |
| BESMART | beStent™ in small arteries |
| BEST | beta-blocker evaluation of survival trial; |
| BEST-ICD | beta-blocker evaluation of survival trial plus ICD |
| BETTER | beta radiation trial to eliminate restenosis; |
| BHACAS | beating heart against cardioplegic arrest studies |
| BIP | bezafibrate infarction prevention |
| BLIND-DATE | blinded withdrawal of deprenyl in the DATATOP extension trial |
| BLOSS | beta blocker length of stay study |
| BPAV | balloon prophylaxis of aneurysmal vasospasm |
| BRAINS | Bayer randomized acute
ischemia neuroprotectant study biochemical research and information study |
| BRAVO | beta radiation for treatment
of arteriovenous graft outflow; sponsor:
Novoste Corporation [Corona™
system] blockade of the GP IIb/IIIa receptor to avoid vascular occlusion; |
| BREATHE-1 | bosentan [Tracleer™]: randomized trial of endothelin receptor antagonist therapy for pulmonary hypertension |
| BRILLIANT | batimastat (BB-94) antirestenosis trial utilizing the BiodivYsio® local drug delivery PC stent; |
| BRITE BRITE-SVG |
beta radiation to reduce in-stent
restenosis; beta radiation to reduce in-stent restenosis for saphenous vein bypass grafts |
| CABERNET | carotid artery revascularization using the Boston Scientific EPI FilterWire EX and the EndoTex NexStent |
| CACHET | comparison of abciximab complications with Hirulog® [Angiomax™ as of 1999] ischemic events trial |
| CADILLAC | controlled abciximab [ReoPro™] and device investigation to lower late angioplasty complications |
| CAESAR | Canada, Australia, Europe, South Africa AIDS study; |
| CALM | candesartan and lisinopril microalbuminuria study |
| CALM-PD | comparison of the agonist pramipexole vs. levodopa on motor complications in Parkinson disease |
| CALYPSO | cylexin as an adjunct to lytic therapy to prevent superoxide reflow injury |
| CAMELOT | comparison of amlodipine versus enalapril [Lipitor®] to limit occurrences of thrombosis |
| CAMEO | cerebral aneurysm multicenter European Onyx™ |
| CANDLE | candesartan versus losartan efficacy comparison; |
| CAPARES | coronary angioplasty amlodipine restenosis study |
| CAPRICORN | carvedilol post infarction survival control in left ventricular dysfunction |
| CAPRIE | clopidogrel versus aspirin in patients at risk of ischemic events; |
| CAPT | complications of AMD [age-related macular degeneration] prevention trial |
| CAPTEN | captopril after thrombolysis trial; |
| CAPTIM | comparison of angioplasty and prehospital thrombolysis in acute myocardial infarction |
| CAPTIN | captopril before reperfusion in
acute myocardial infarction captopril plus tissue plasminogen activator following acute myocardial infarction |
| CAPTURE | c7E3 antiplatelet therapy in unstable refractory angina |
| CARDIA | coronary artery risk development in young adults |
| CARDS | collaborative atorvastatin [Lipitor™]and diabetes study |
| CARE | calcium antagonist in reperfusion;
cholesterol and recurrent events; carvedilol atherectomy restenosis; |
| CARE-HD | coenzyme Q10 and remacemide: evaluation in Huntington disease |
| CARE-HF | cardiac resynchronization - heart failure; European complement to U.S./Canada MIRACLE study |
| CARISA | combination assessment of ranolazine in stable angina; |
| CARMEN | carvedilol ACE inhibitors remodelling mild heart failure evaluation |
| CART | Canadian antioxidant restenosis trial |
| CASES | Canadian activase for stroke effectiveness study |
| CASH | cardiac arrest study-Hamburg |
| CAST | cardiac arrhythmia suppression trial; |
| CASTLE | candesartan amlodipine study of tolerability and efficacy |
| CAT | Chinese ACE inhibitor in
acute myocardial infarction trial cardiomyopathy trial |
| CATAPULT | cisplatin and tirapazamine in subjects with advanced previously untreated non–small cell lung tumors |
| CATIE | clinical antipsychotic trials of intervention effectiveness; see trial information |
| CATS | Canadian American ticlopidine
study captopril and thrombolysis study |
| CAVATAS | carotid and vertebral artery transluminal angioplasty study |
| CBT-CD | cognitive behavior therapy for the chronic depressions; |
| CEDARS | comprehensive evaluation of defibrillators and resuscitative shock |
| CEOS | congenital esotropia observational study |
| CHAMP | children's HIV and AIDS
model program combination chemotherapy and mortality prevention |
| CHAMPIONS | controlled high-risk subjects Avonex™ MS prevention in ongoing neurologic surveillance |
| CHAMPS | controlled high-risk subjects Avonex™ MS prevention study |
| CHARM | candesartan cilexitil [Atacand™] in heart failure assessment of reduction mortality and morbidity |
| CHEESE | comparative trial of HIV-infected patients evaluating efficacy and safety of saquinavir-enhanced oral formulation and indinavir given as part of a triple drug therapy; |
| CHF-STAT | congestive heart failure survival trial of antiarrhythmic therapy |
| CHRISTMAS | carvedilol hibernation reversible ischemia trial; marker of success |
| CHS | cardiovascular health study Charleston heart study community health study Congenital Heart Surgeons Society study coronary heart study |
| CIBIS | cardiac insufficiency bisoprolol study |
| CIDS | Canadian implantable defibrillator study; sponsor: Medtronic |
| CIGTS | collaborative initial glaucoma treatment study |
| CLASS | celecoxib [Celebrex®]
long-term arthritis safety study clomethiazole acute stroke study |
| CLASSICS | clopidogrel [Plavix™] aspirin stent international cooperative study |
| CLASS-IHT | clomethiazole acute stroke study in ischemic, hemorrhagic, and tPA treated stroke |
| CLEERE | collaborative longitudinal evaluation of ethnicity and refractive error |
| COAST | heparin-coated stents in small coronary arteries |
| COCAD | cognitive outcomes in coronary artery disease |
| COLA | carvedilol open label assessment |
| COMBINE | combining medications and behavorial interventions; |
| COMET | carvedilol or metoprolol European trial |
| COMMA | compliment inhibition in myocardial infarction treated with percutaneous transluminal coronary angioplasty [evaluation of IV dosing regimens of h5G1.1-scFv]; sponsors: Procter & Gamble and Alexion Pharmaceuticals |
| COMPANION | comparison of medical therapy, pacing and defibrillation in chronic heart failure; Guidant Corporation |
| COMPLY | compliment inhibition in myocardial infarction treated with thrombolytics [evaluation of IV dosing regimens of h5G1.1-scFv]; sponsors: Procter & Gamble Pharmaceuticals and Alexion Pharmaceuticals |
| COMS | collaborative ocular melanoma study |
| CONVINCE | controlled onset verapamil investigation of cardiovascular endpoints |
| COOL | cardiovascular thrombolytic to open occluded lines [t-PA] |
| COOL AID | cooling for acute ischemic brain damage; |
| COOL MI | cooling as an adjunctive therapy to percutaneous intervention in patients with acute myocardial infarction; |
| COPERNICUS | carvedilol [Coreg®] prospective randomized cumulative survival |
| COPPA | clinical outcomes from the prevention of postoperative arrhythmia |
| CORE | continuing outcomes relevant to Evista™ |
| COSS | carotid occlusion surgery study |
| COURAGE | clinical outcomes utilizing revascularization and aggressive drug evaluation; |
| COURT | a randomized trial of contrast media utilization in high risk PTCA |
| CRASH | corticosteroid randomization after significant head injury |
| CREDO | clopidogrel [Plavix™] for reduction of events during observation |
| CREST | carotid revascularization endarterectomy vs stenting trial |
| CRUISE | can routine ultrasound influence stent expansion |
| CURE | clopidogrel in unstable angina to prevent recurrent ischemic events |
| DAIS | diabetes atherosclerosis intervention study |
| DAISY | diabetes autoimmunity study in the young |
| DATATOP | deprenyl and tocopherol antioxidative therapy of parkinsonism |
| DAVID | dual-chamber and VVI implantable defibrillator; see |
| DEBATE | Doppler endpoints balloon angioplasty trial Europe; |
| DECOPI | la desobstruction coronaire en post-infarctus |
| DEFINITE | defibrillators in nonischemic cardiomyopathy treatment evaluation |
| DEFUSE | diffusion-weighted imaging evaluation for understanding stroke evaluation; |
| DESTINI-CFR | Doppler endpoints stenting international investigation - coronary flow reserve; |
| DIADS | depression in Alzheimer disease study |
| DIAGNOSIS | diffusion-weighted imaging assessment of the genuine need for other studies in ischemic stroke |
| DIAMOND | distensibility improvement with ALT-711 remodeling in diastolic heart failure; sponsor: Alteon Inc. |
| DIAMOND CHF | Danish investigators of arrhythmia and mortality on dofetilde congestive heart failure; |
| DIGAMI | diabetes mellitus insulin-glucose infusion in acute myocardial infarction |
| DMIST | digital mammographic imaging screening trial |
| DINAMIT | defibrillation in acute myocardial infarction trial |
| DIRECT | diabetic retinopathy candesartan trial; candesartan cilexetil (Atacand®) |
| DIRECTOR | direct stenting study with Orbus R stent™; sponsor: Orbus Medical Technologies |
| DISC | disability in strategies for care |
| DISTINCT | BiodivYsio™ stent in controlled trial |
| DPT-1 | diabetes prevention trial - type 1; |
| DREAM | diabetes reduction approaches with ramipril and rosiglitazone medications |
| DYSBOT | Dysport and Botox study; |
| EAGAR | estrogen and graft atherosclerosis research trial |
| EARS | European atherosclerosis research study |
| ECCO 2000 | effects of citicoline (CerAxon™) on clinical outcome - 2000 mg; |
| EDGE™ | evaluation of daptomycin [Cidecin™] in gram-positive entities |
| EDGECAP | evaluation of daptomycin [Cidecin™] in gram-positive entities in the treatment of community-acquired pneumonia |
| EDGESST | evaluation of daptomycin [Cidecin™] in gram-positive entities in the treatment of complicated skin and soft tissue infections |
| EDGEUTI | evaluation of daptomycin [Cidecin™] in gram-positive entities in the treatment of complicated urinary tract infection |
| ED-IMPACT | emergency department impedance cardiography-aided assessment changes therapy; sponsor: CardioDynamics International |
| EFICAT | ejection fraction in cardiac transplant patients |
| EGASIS | early GABA-ergic activation sin troke |
| ELECT | evaluating enoxaparin [Lovenox®] clotting times; see |
| ELITE | evaluation of losartan in the elderly |
| ELLDOPA | earlier versus later levodopa in Parkinson disease |
| ENABLE | endothelin antagonist bosentan for lowering cardiac events in heart failure |
| ENCORE | evaluation of nifedipine and cerivastatin on the recovery of endothelial function; web site |
| ENRICHD | enhancing recovery in coronary heart disease |
| ENTIRE | enoxaparin and TNK-tPA with or without GP IIb/IIIa inhibitor as reperfusion strategy in ST elevation MI [TIMI-23]; |
| EPHESUS | eplerenone neurohormonal
efficacy and survival study; eplerenone post-AMI heart failure efficacy and survival study |
| EPIC | evaluation of c7E3 for prevention of ischemic complications |
| EPILOG | evaluation in PTCA to improve long-term outcome with abciximab GP IIb/IIIa blockade; |
| EPISTENT | evaluation of platelet IIb/IIIa inhibitor for stenting trial |
| ERA | early rheumatoid arthritis
(RA) study enoxaparin restenosis after angioplasty study estrogen replacement and atherosclerosis study |
| ERASE | emergency room assessment of sestamibi for evaluation of chest pain |
| ERGO | etomoxir for the recovery of glucose oxidation |
| ER-TIMI | early Retavase™ - thrombolysis in myocardial infarction |
| ESCAPE | evaluation study of congestive heart failure and pulmonary artery catheterization effectiveness |
| ESPRIT | enhanced suppression of the
platelet IIb/IIIa receptor with Integrilin™ therapy European study of the prevention of reocclusion after initial thrombolysis evaluation of subcutaneous proleukin in a randomized international trial |
| ESPS2 | European stroke prevention study 2 |
| ESSENCE | efficacy and safety of subcutaneous enoxaparin in non–Q-wave coronary events; |
| ESSENTIAL | the studies of oral enoximone therapy in advanced heart failure; sponsor: Myogen, Inc. |
| ETHECC | evaluation of Thymitaq™ in hepatocellular carcinoma; sponsor: Eximas Pharmaceutical Corporation |
| ETROP | early treatment of retinopathy of prematurity |
| Euro-SPAH | European-sonotherapy prevention of arterial hyperplasia; sponsor: PharmaSonics, Inc. |
| EVIDENCE | evidence for interferon dose-effect: European-North American comparative efficacy study [Rebif® v. Avonex™ in relapsing-remitting multiple sclerosis (RRMS)] |
| EVIDENT | endovascular investigation determining the safety of a new tacrolimus-eluting stent graft; sponsor: JOMED N.V. |
| EXCITE | evaluation of oral xemilofiban in controlling thrombotic events; |
| EXCITe | extremity constraint-induced therapy |
| EXCLAIM | extended clinical prophylaxis in acutely ill medical patients [Lovenox™ (enoxaparin) postmarketing (phase IV) trial]; sponsor: Aventis |
| FACET | fosinopril versus amlodipine cardiovascular events randomized trial |
| FAME | fluvastatin [Lescol®] assessment of morbi-mortality in the elderly |
| FASTER | fibrinolytic and Aggrastat®
ST elevation resolution; first abarelix depot study for treating endometriosis rapidly first and second trimester evaluation of risk; see study information |
| FAST-MAG | field administration of stroke therapy - magnesium |
| FIELD | fenofibrate [TriCor®] intervention and event lowering in diabetes |
| FIRST | Flolan (dobutamine) international
randomized survival trial first trimester integrated risk screening for trisomy [information] |
| FLARE | fluvastatin [Lescol®] angiographic restenosis |
| FOOD | feed or ordinary diet |
| FOSIT | Fosamax® international trial |
| FRAXIS / FRAX.I.S. | Fraxiparine® in ischemic syndromes |
| FRIC | Fragmin® in unstable coronary artery disease |
| FRISC | fast revascularization
during instability in coronary artery disease Fragmin® during instability in coronary artery disease |
| FROSTY | Freezor™ trial of supraventricular tachycardia |
| FUSION | fractional flow reserve and ultrasound indices for objective narrowing assessment |
| GART study | genotypic antiretroviral resistance testing |
| GEMS | Ginkgo biloba evaluation memory study |
| GISEN | gruppo Italiano di studi epidemiologici in nefrologia |
| GUSTO | global utilization of streptokinase and tPA for occluded arteries; |
| GUSTO-SPEED | global utilization of streptokinase and tPA for occluded arteries–strategies for patency enhancement in the emergency department |
| HALT-C | hepatitis C antiviral long-term treatment to prevent cirrhosis; |
| HANDLS | health aging in nationally diverse longitudinal samples |
| HARDBALL | heart allograft rejection: detection with breath alkanes in low levels |
| HeADDFIRST | hemicraniectomy and durotomy for deterioration from infarction relating swelling trial |
| HEART | healing and early afterload reducing therapy |
| HEAT 2 | hypertension endothelin antagonist treatment |
| HEME | hemorrhage early MRI evaluation |
| HERO | Hirulog® early reperfusion/occlusion trial |
| HERS | heart and estrogen/progestin
replacement study HIV epidemiology research study |
| HESTIA | home evaluation of stroke induced aid |
| HIPS | heparin infusion prior to stenting; |
| HIT | HDL-cholesterol intervention
trial hirudin for the improvement of thrombolysis |
| HOPE | heart outcomes prevention evaluation; |
| HOPE-TOO | heart outcomes prevention evaluation - the ongoing outcomes |
| HORIZON | health outcomes and reduced incidence with zoledronic once yearly |
| HOT | hypertension optimum treatment |
| HPS | heart protection study |
| HRS | health and retirement study |
| HYVET | hypertension in the very elderly trial |
| ICE-IT | intravascular cooling adjunctive to primary coronary intervention |
| ICSS | international carotid stenting study (CAVATAS-2) |
| IDEAL | incremental decrease in endpoints
through aggressive lipid lowering Iressa® dose evaluation in advanced lung cancer |
| IDNT | irbesartan [Avapro®] in diabetic nephropathy trial |
| IHAST | intraoperative hypothermia for aneurysm surgery trial |
| IMAGES | intravenous magnesium efficacy in stroke |
| IMAGINE | ischemic management with Accupril™ post bypass graft via inhibition of converting enzyme |
| IMPACT | Integrilin™ to manage platelet
aggregation to prevent coronary thrombosis international mexiletine or placebo antiarrhythmic coronary trial; international multiple sclerosis secondary progressive Avonex™ controlled trial |
| IMPRESS | inhibition of metalloprotease by BMS-186716 in a randomized exercise and symptoms study; |
| IMS | interventional management of stroke study |
| INCOMIN | independent comparison of interferon [Betaseron® v. Avonex™ in relapsing-remitting multiple sclerosis (RRMS)] |
| InDDEx | investigation into delay to diagnosis of Alzheimer disease with Exelon™ |
| INHIBIT | intimal hyperplasia inhibition with beta in-stent trial; Guidant Corporation |
| INSIGHT | international nifedipine once-daily study – intervention as a goal in hypertension treatment; web site |
| INTACT | Iressa® non–small cell lung cancer trial assessing combination treatment |
| INTEGRITI | Integrilin® and tenecteplase [TNKase™] in acute myocardial infarction; |
| InTIME | intravenous nPA for treatment of infarcting myocardium early; |
| INTrEPID | investigation of non–transplant-eligible patients who are inotrope dependent; see |
| INTRO-AMI | Integrilin® and reduced dose of thrombolytic in acute myocardial infarction |
| IONA | impact of nicorandil in angina |
| IONDT | ischemic optic neuropathy decompression trial |
| IRAS | insulin resistance atherosclerosis study |
| IRMA 2 | irbesartan [Avapro®] microalbuminuria type 2 |
| IRIS | Isostent for restenosis intervention study |
| ISAAC | international study of asthma and allergies in childhood |
| ISAR | intracoronary stenting and antithrombotic regimen |
| ISAR-STEREO | intracoronary stenting and angiographic results - strut thickness effect on restenosis outcome |
| ISAT | international subarachnoid aneurysm trial |
| ISTICH | international surgical trial in intracerebral hemorrhage |
| ITT | intraventricular thrombolysis trial |
| IVAT | intermediate sized vessel atherectomy trial |
| L-CAD | lipid-coronary artery disease [pravastatin]; sponsor, Bristol-Myers Squibb |
| LACI | laser angioplasty for critical ischemia; |
| LAMP | locally advanced multimodality protocol; |
| LARS | laser angioplasty in restenosed stents |
| LaSRS | late steroid rescue study |
| LATE | late assessment of thrombolytic efficacy; |
| LEADER | lower extremity arterial disease event reduction |
| LIDO | levosimendan [Simdax™] infusion versus dobutamine in low output heart failure |
| LIDS | lumbar invertebrae disk study [device trial] |
| LIFE | losartan intervention for endpoint reduction in hypertension |
| LIMB | ultrasound lysing in lower extremities to minimize blood clots; Angiosonics |
| LIMIT | long lesion intracoronary radiation to minimize intimal hyperplasia trial; sponsor: Guidant Corp. [Galileo™ intravascular radiotherapy system] |
| LIPID | long-term intervention with pravastatin in ischemic disease; |
| LONG WRIST | Washington radiation for in-stent restenosis trial for long lesions |
| Look AHEAD | action for health in diabetes [Xenical; long-term study of effects of weight loss in type 2 diabetics] |
| L-TAP | lipid treatment assessment project |
| LV3P-CHF | left ventricular pacing in pacemaker patients with congestive heart failure (CHF); sponsored by St. Jude Medical |
| MADIT | multicenter automatic defibrillator implantation trial |
| MAGIC | magnesium in coronay arteries |
| MARISA | monotherapy assessment of ranolazine in stable angina; |
| MARRVEL | magnetic resonance radionuclide ventriculography and echocardiography in left ventricular function |
| MARVAL | microalbuminuria reduction with valsartan [Diovan®] |
| MASH | magnesium and acetylsalicylic acid in subarachnoid hemorrhage |
| MATCH | management of atherothrombosis with clopidogrel [Plavix™] in high-risk patients with recent transient ischemic attack or ischemic stroke |
| MDC | metoprolol in dilated cardiomyopathy |
| MDPIT | multicenter diltiazem post infarction trial |
| MEDENOX | prophylaxis in medical patients with enoxaparin [Lovenox®] |
| MERIT-HF | metoprolol CR/XL (controlled release) randomized intervention trial in heart failure; |
| MIAMI | Multi-Link® Duet™ coronary stent in acute myocardial infarction |
| MICRO-HOPE | microalbuminuria, cardiovascular, and renal outcomes (HOPE [heart outcomes prevention evaluation] substudy) |
| MIRA | minocycline in rheumatoid arthritis |
| MIRACL | myocardial ischemia reduction with aggressive cholesterol lowering |
| MIRACLE | multicenter InSync™ randomized clinical evaluation (North America) |
| MIRACLE ICD | multicenter InSync™ randomized clinical evaluation implantable cardioverter defibrillator |
| MIRAGE | multi-institutional research in Alzheimer genetic epidemiology |
| MMAIT | malignant melanoma active immunotherapy trials; [Canvaxin™] |
| MMSS | MyoVive™ marketing surveillance study; |
| MOBILE | more patency with beta for in-stent restenosis in the lower extremity; sponsor: Novoste Corporation [Corona™ system] |
| MOCHA | multicenter oral carvedilol [Coreg®] heart failure assessment |
| MONICA | monitoring trends and determinants in cardiovascular disease |
| MORE | multiple outcomes of raloxifene evaluation |
| MOST | mode selection trial in sinus node dysfunction |
| MOXCON | moxonidine congestive heart failure trial; |
| MRFIT | multiple risk factor intervention trial |
| MR IMAGES | magnetic resonance in intravenous magnesium efficacy in stroke |
| MSMI | multicenter study of myocardial ischemia |
| MUST | medication use studies;
multicenter stent study; multicenter stents ticlopidine; |
| MUST EECP | multicenter study of enhanced external counterpulsation [EECP®] |
| MUSTIC | multisite stimulation in cardiomyopathy |
| MUSTT | multicenter unstable
tachycardia trial; multicenter unsustained tachycardia trial; |
| NAFT | North American Fragmin® trial |
| NASCET | North American symptomatic carotid endarterectomy trial; |
| NAVIGATOR | nateglinide and valsartan in impaired glucose tolerance outcomes research; |
| NETT | national emphysema treatment trial |
| NETWORK | Network of general practitioners and hospital physicians involved in the study of low versus high doses of enalapril in patients with heart failure trial |
| NICE | Novacor® inflow conduit evaluation; sponsor: World Heart Corporation |
| NICE 3 | national investigators collaborating on enoxaparin [Lovenox®] |
| NOCIS | new onset Crohn's intervention study |
| OASIS / OASIS-2 | organization to assess strategies for ischemic syndromes |
| OAT | open artery trial |
| OBJECT | overactive bladder: judging effective control and treatment [Ditropan XL v. Detrol] |
| OCBAS | optimal coronary balloon angioplasty versus stent |
| OCTAVE | omapatrilat [Vanlev™] cardiovascular treatment assessment versus enalapril |
| OHTS | ocular hypertension treatment study |
| OMNIUM | omeprazole [Prilosec®] versus misoprostol [Cytotec®] for NSAID-induced ulcer management |
| ONTARGET | ongoing telmisartan [Micardis®] alone and in combination with ramipril [Altace®] global endpoint trial |
| OPERA | omapatrilat [Vanlev™] in persons with enhanced risk of atherosclerotic events; |
| OPTIC | optimal pharmacological therapy in implantable cardioverter defibrillator patients; sponsor: St. Jude Medical |
| OPTIMAAL | optimal trial in myocardial infarction with the angiotensin II antagonist losartan |
| OPTIME-CHF | outcomes of a prospective trial of intravenous milrinone for exacerbations of chronic heart failure |
| OPUS | orbofiban in patients with unstable coronary syndromes |
| ORBIT | oral glycoprotein IIb/IIIa receptor blockade to inhibit thrombosis; |
| OVERTURE | omapatrilat versus enalapril randomized trial of utility in reducing events; |
| PAC-A-TACH | pacing in atrial fibrillation and tachycardia |
| PACIFIC | potential angina class improvement for intramyocardial channels |
| PACT | Philadelphia Association of
Clinical Trials study plasminogen activator angioplasty compatibility trial prehospital application of coronary thrombolysis prourokinase in acute coronary thrombosis |
| PAMI | primary angioplasty in acute myocardial infarction; |
| PARADIGM | pramlintide for amylin replacement adjunct for diabetes in glycemic management; |
| PARAGON | platelet IIb/IIIa antagonism for the reduction of acute coronary syndrome events in the global organization network |
| PARIS | peripheral artery radiation investigational study [study of the Nucletron® Paris® leg artery radiation catheter] |
| PASS II | piracetam acute stroke study II search help: piracetam |
| PATH-CHF | pacing therapies for congestive heart failure |
